NEW BRUNSWICK, N.J., July 19, 2016 /PRNewswire/ -- Johnson & Johnson (NYSE: JNJ) today announced sales of $18.5 billion for the second quarter of 2016, an increase of 3.9% as compared to the second quarter of 2015. Operational sales results increased 5.3% and the negative impact of currency was 1.4%. Domestic sales increased 7.4%. International sales increased 0.4%, reflecting operational growth of 3.1% and a negative currency impact of 2.7%. Excluding the net impact of acquisitions, divestitures and hepatitis C sales, on an operational basis, worldwide sales increased 7.9%, domestic sales increased 8.8% and international sales increased 6.9%.* Operations in Venezuela negatively impacted worldwide operational sales growth by 30 basis points, and international sales growth by 70 basis points.
Net earnings and diluted earnings per share for the second quarter of 2016 were $4.0 billion and $1.43, respectively. Second quarter 2016 net earnings included after-tax intangible amortization expense of approximately $0.2 billion and a charge for after-tax special items of approximately $0.7 billion. Second quarter 2015 net earnings included after-tax intangible amortization expense of approximately $0.2 billion and a charge for after-tax special items of approximately $0.1 billion. Excluding after-tax intangible amortization expense and special items, adjusted net earnings for the current quarter were $4.9 billion and adjusted diluted earnings per share were $1.74, representing increases of 1.1% and 1.8%, respectively, as compared to the same period in 2015.* On an operational basis, adjusted diluted earnings per share also increased 1.8%.* A reconciliation of non-GAAP financial measures is included as an accompanying schedule.
“We continue to see good momentum through the first half of 2016, delivering solid results in the second quarter, supported by strong underlying growth across our enterprise,” said Alex Gorsky, Chairman and Chief Executive Officer. “We saw notable strength in our Pharmaceuticals business due to the continued success of new products, and also achieved significant clinical milestones, advancing our robust pipeline. In our Consumer business, we are executing strategic portfolio decisions to expand our market leadership in key segments, and in Medical Devices, we are continuing to accelerate our growth driven by new product launches and transforming our commercial models.”
Mr. Gorsky continued, “I am proud of our dedicated and talented employees whose commitment to advancing health and well-being for patients and consumers around the world is fueling our growth.”
The Company increased its sales guidance for the full-year 2016 to $71.5 billion to $72.2 billion. Additionally, the Company increased its adjusted earnings guidance for full-year 2016 to $6.63 - $6.73 per share.*
Worldwide Consumer sales of $3.4 billion for the second quarter 2016 represented a decrease of 1.8% versus the prior year, consisting of an operational increase of 1.5% and a negative impact from currency of 3.3%. Domestic sales increased 2.1%; international sales decreased 4.4%, which reflected an operational increase of 1.0% and a negative currency impact of 5.4%. Excluding the net impact of acquisitions and divestitures, on an operational basis, worldwide sales increased 3.9%, domestic sales increased 6.8% and international sales increased 2.0%*. Operations in Venezuela negatively impacted worldwide Consumer operational sales growth by 120 basis points, and international sales growth by 200 basis points.
Primary contributors to Consumer operational sales results were NEUTROGENA® and AVEENO® skin care products; over-the-counter products, including TYLENOL® and MOTRIN® analgesics, digestive health products and international anti-smoking aids; and LISTERINE® oral care products.
During the quarter, the acquisitions of NeoStrata Company, Inc., a global leader in dermocosmetics, and the HIPOGLÓS® diaper rash cream brand in Brazil were completed. In addition, subsequent to the quarter, the acquisition of Vogue International LLC, a privately-held company focused on the marketing, development and distribution of salon-influenced and nature inspired hair care and other personal care products, was completed for $3.3 billion in cash.
Worldwide Pharmaceutical sales of $8.7 billion for the second quarter 2016 represented an increase of 8.9% versus the prior year with an operational increase of 9.7% and a negative impact from currency of 0.8%. Domestic sales increased 13.2%; international sales increased 3.1%, which reflected an operational increase of 4.9% and a negative currency impact of 1.8%. Excluding the net impact of acquisitions, divestitures and hepatitis C sales, on an operational basis, worldwide sales increased 12.8%, domestic sales increased 13.9% and international sales increased 11.2%.*
Worldwide operational sales growth was driven by new products and the strength of core products. Strong growth in new products include IMBRUVICA® (ibrutinib), an oral, once-daily therapy approved for use in treating certain B-cell malignancies, a type of blood or lymph node cancer; XARELTO® (rivaroxaban), an oral anticoagulant; DARZALEX® (daratumumab), for the treatment of patients with multiple myeloma; INVOKANA®/INVOKAMET® (canagliflozin), for the treatment of adults with type 2 diabetes; and ZYTIGA® (abiraterone acetate), an oral, once-daily medication for use in combination with prednisone for the treatment of metastatic, castration-resistant prostate cancer. New product sales growth was negatively impacted by lower sales of OLYSIO®/SOVRIAD® (simeprevir) due to competitive entrants.
Additional contributors to operational sales growth include STELARA® (ustekinumab), a biologic approved for the treatment of moderate to severe plaque psoriasis and psoriatic arthritis; SIMPONI®/SIMPONI ARIA® (golimumab) and REMICADE® (infliximab), biologics approved for the treatment of a number of immune-mediated inflammatory diseases; and INVEGA® SUSTENNA®/XEPLION®/TRINZA® (paliperidone palmitate), long-acting, injectable atypical antipsychotics for the treatment of schizophrenia in adults.
During the quarter, the U.S. Food and Drug Administration (FDA) approved an additional indication for INVOKAMET® (canagliflozin/metformin HCl) for first-line treatment of adults with type 2 diabetes and an expanded label for IMBRUVICA® (ibrutinib) to include overall survival and combination data in chronic lymphocytic leukemia/small lymphocytic lymphoma (CLL/SLL). The European Commission (EC) granted conditional approval to DARZALEX® (daratumumab) for monotherapy of adult patients with relapsed and refractory multiple myeloma and also approved IMBRUVICA® (ibrutinib) for the treatment of adult patients with previously untreated chronic lymphocytic leukemia, TREVICTA® (paliperidone palmitate a 3 monthly injection) for the maintenance treatment of schizophrenia in adult patients, and SIMPONI® (golimumab) for the treatment of polyarticular juvenile idiopathic arthritis.
In addition, the divestiture of the company’s controlled substance raw material and active pharmaceutical ingredient business to SK Capital Partners, a private equity company, was completed.
Worldwide Medical Devices sales of $6.4 billion for the second quarter 2016 represented an increase of 0.8% versus the prior year consisting of an operational increase of 1.8% and a negative currency impact of 1.0%. Domestic sales increased 1.0%; international sales increased 0.6%, which reflected an operational increase of 2.6% and a negative currency impact of 2.0%. Excluding the net impact of acquisitions and divestitures, on an operational basis, worldwide sales increased 3.9%, domestic sales increased 1.9% and international sales increased 5.8%.* Operations in Venezuela negatively impacted worldwide operational sales growth by 30 basis points, and international sales growth by 50 basis points.
Primary contributors to operational sales growth were endocutters, energy and biosurgical products in the Advanced Surgery business; electrophysiology products in the Cardiovascular business; joint reconstruction and U.S. trauma products in the Orthopaedics business; and ACUVUE® contact lenses in the Vision Care business.
During the quarter, the acquisition of privately-held BioMedical Enterprises, Inc., a leading manufacturer of Nitinol orthopaedic implants for small bone fixation, was completed.
About Johnson & Johnson
Caring for the world, one person at a time, inspires and unites the people of Johnson & Johnson. We embrace research and science - bringing innovative ideas, products and services to advance the health and well-being of people. Our approximately 126,500 employees at more than 250 Johnson & Johnson operating companies work with partners in health care to touch the lives of over a billion people every day, throughout the world.
* Operational sales growth excluding the net impact of acquisitions, divestitures and hepatitis C sales, as well as adjusted net earnings, adjusted diluted earnings per share and operational adjusted diluted earnings per share excluding after-tax intangible amortization expense and special items, are non-GAAP financial measures and should not be considered replacements for, and should be read together with, the most comparable GAAP financial measures. Except for guidance measures, reconciliations of these non-GAAP financial measures to the most directly comparable GAAP financial measures can be found in the accompanying financial schedules of the earnings release and the Investor Relations section of the company’s website at www.investor.jnj.com. Johnson & Johnson does not provide GAAP financial measures on a forward-looking basis because the company is unable to predict with reasonable certainty the ultimate outcome of legal proceedings, unusual gains and losses, acquisition-related expenses and purchase accounting fair value adjustments without unreasonable effort. These items are uncertain, depend on various factors, and could be material to Johnson & Johnson’s results computed in accordance with GAAP.
Johnson & Johnson will conduct a conference call with investors to discuss this news release today at 8:30 a.m., Eastern Time. A simultaneous webcast of the call for investors and other interested parties may be accessed by visiting the Johnson & Johnson website at www.investor.jnj.com. A replay and podcast will be available approximately two hours after the live webcast by visiting www.investor.jnj.com.
Copies of the financial schedules accompanying this press release are available at www.investor.jnj.com/historical-sales.cfm. These schedules include supplementary sales data, a condensed consolidated statement of earnings, reconciliations of non-GAAP financial measures, and sales of key products/franchises. Additional information on Johnson & Johnson, including adjusted income before tax by segment, a pharmaceutical pipeline of selected compounds in late stage development and a copy of today’s earnings call presentation can be found on the company’s website at www.investor.jnj.com.
NOTE TO INVESTORS CONCERNING FORWARD-LOOKING STATEMENTS
This press release contains “forward-looking statements” as defined in the Private Securities Litigation Reform Act of 1995 regarding, among other things, future operating and financial performance, product development, market position and business strategy. The reader is cautioned not to rely on these forward-looking statements. These statements are based on current expectations of future events. If underlying assumptions prove inaccurate or known or unknown risks or uncertainties materialize, actual results could vary materially from the expectations and projections of Johnson & Johnson. Risks and uncertainties include, but are not limited to, economic factors, such as interest rate and currency exchange rate fluctuations; competition, including technological advances, new products and patents attained by competitors; challenges inherent in new product research and development, including uncertainty of clinical success and obtaining regulatory approvals; uncertainty of commercial success for new and existing products; challenges to patents; the impact of patent expirations; the ability of the company to successfully execute strategic plans, including restructuring plans; market conditions and the possibility that the on-going share repurchase program may be suspended or discontinued; the impact of business combinations and divestitures; significant adverse litigation or government action, including related to product liability claims; changes to applicable laws and regulations, including tax laws and global health care reforms; trends toward health care cost containment; changes in behavior and spending patterns or financial distress of purchasers of health care products and services; financial instability of international economies and legal systems and sovereign risk; manufacturing difficulties or delays, internally or within the supply chain; product efficacy or safety concerns resulting in product recalls or regulatory action; increased scrutiny of the health care industry by government agencies; and the potential failure to meet obligations in compliance agreements with government bodies. A further list and description of these risks, uncertainties and other factors can be found in Johnson & Johnson’s Annual Report on Form 10-K for the fiscal year ended January 3, 2016, including in Exhibit 99 thereto, and the company’s subsequent filings with the Securities and Exchange Commission. Copies of these filings are available online at www.sec.gov, www.investor.jnj.com, or on request from Johnson & Johnson. Any forward-looking statement made in this release speaks only as of the date of this release. Johnson & Johnson does not undertake to update any forward-looking statement as a result of new information or future events or developments.
Johnson & Johnson and Subsidiaries | |||||||||||||||||||
Supplementary Sales Data | |||||||||||||||||||
(Unaudited; Dollars in Millions) | SECOND QUARTER | SIX MONTHS | |||||||||||||||||
Percent Change | Percent Change | ||||||||||||||||||
2016 | 2015 | Total | Operations | Currency | 2016 | 2015 | Total | Operations | Currency | ||||||||||
Sales to customers by | |||||||||||||||||||
segment of business | |||||||||||||||||||
Consumer | |||||||||||||||||||
U.S. | $ 1,384 | 1,355 | 2.1 | % | 2.1 | - | $ 2,742 | 2,714 | 1.0 | % | 1.0 | - | |||||||
International | 2,035 | 2,128 | (4.4) | 1.0 | (5.4) | 3,872 | 4,159 | (6.9) | 0.4 | (7.3) | |||||||||
3,419 | 3,483 | (1.8) | 1.5 | (3.3) | 6,614 | 6,873 | (3.8) | 0.6 | (4.4) | ||||||||||
Pharmaceutical | |||||||||||||||||||
U.S. | 5,144 | 4,543 | 13.2 | 13.2 | - | 10,081 | 8,914 | 13.1 | 13.1 | - | |||||||||
International | 3,510 | 3,403 | 3.1 | 4.9 | (1.8) | 6,751 | 6,758 | (0.1) | 3.8 | (3.9) | |||||||||
8,654 | 7,946 | 8.9 | 9.7 | (0.8) | 16,832 | 15,672 | 7.4 | 9.1 | (1.7) | ||||||||||
Medical Devices | |||||||||||||||||||
U.S. | 3,044 | 3,013 | 1.0 | 1.0 | - | 6,070 | 5,975 | 1.6 | 1.6 | - | |||||||||
International | 3,365 | 3,345 | 0.6 | 2.6 | (2.0) | 6,448 | 6,641 | (2.9) | 0.8 | (3.7) | |||||||||
6,409 | 6,358 | 0.8 | 1.8 | (1.0) | 12,518 | 12,616 | (0.8) | 1.2 | (2.0) | ||||||||||
U.S. | 9,572 | 8,911 | 7.4 | 7.4 | - | 18,893 | 17,603 | 7.3 | 7.3 | - | |||||||||
International | 8,910 | 8,876 | 0.4 | 3.1 | (2.7) | 17,071 | 17,558 | (2.8) | 1.8 | (4.6) | |||||||||
Worldwide | $ 18,482 | 17,787 | 3.9 | % | 5.3 | (1.4) | $ 35,964 | 35,161 | 2.3 | % | 4.6 | (2.3) | |||||||
Johnson & Johnson and Subsidiaries | |||||||||||||||||||
Supplementary Sales Data | |||||||||||||||||||
(Unaudited; Dollars in Millions) | SECOND QUARTER | SIX MONTHS | |||||||||||||||||
Percent Change | Percent Change | ||||||||||||||||||
2016 | 2015 | Total | Operations | Currency | 2016 | 2015 | Total | Operations | Currency | ||||||||||
Sales to customers by | |||||||||||||||||||
geographic area | |||||||||||||||||||
U.S. | $ 9,572 | 8,911 | 7.4 | % | 7.4 | - | $ 18,893 | 17,603 | 7.3 | % | 7.3 | - | |||||||
Europe | 4,090 | 4,151 | (1.5) | (0.6) | (0.9) | 7,937 | 8,191 | (3.1) | (0.6) | (2.5) | |||||||||
Western Hemisphere excluding U.S. | 1,542 | 1,501 | 2.7 | 15.4 | (12.7) | 2,873 | 3,140 | (8.5) | 7.1 | (15.6) | |||||||||
Asia-Pacific, Africa | 3,278 | 3,224 | 1.7 | 2.1 | (0.4) | 6,261 | 6,227 | 0.5 | 2.5 | (2.0) | |||||||||
International | 8,910 | 8,876 | 0.4 | 3.1 | (2.7) | 17,071 | 17,558 | (2.8) | 1.8 | (4.6) | |||||||||
Worldwide | $ 18,482 | 17,787 | 3.9 | % | 5.3 | (1.4) | $ 35,964 | 35,161 | 2.3 | % | 4.6 | (2.3) | |||||||
Johnson & Johnson and Subsidiaries | |||||||||
Condensed Consolidated Statement of Earnings | |||||||||
(Unaudited; in Millions Except Per Share Figures) | SECOND QUARTER | ||||||||
2016 | 2015 | Percent | |||||||
Percent | Percent | Increase | |||||||
Amount | to Sales | Amount | to Sales | (Decrease) | |||||
Sales to customers | $ 18,482 | 100.0 | $ 17,787 | 100.0 | 3.9 | ||||
Cost of products sold | 5,336 | 28.9 | 5,357 | 30.1 | (0.4) | ||||
Selling, marketing and administrative expenses | 5,176 | 28.0 | 5,384 | 30.3 | (3.9) | ||||
Research and development expense | 2,264 | 12.2 | 2,129 | 12.0 | 6.3 | ||||
In-process research and development | 29 | 0.2 | - | - | |||||
Interest (income) expense, net | 102 | 0.6 | 107 | 0.6 | |||||
Other (income) expense, net | 557 | 3.0 | (931) | (5.3) | |||||
Restructuring | 114 | 0.6 | - | - | |||||
Earnings before provision for taxes on income | 4,904 | 26.5 | 5,741 | 32.3 | (14.6) | ||||
Provision for taxes on income | 907 | 4.9 | 1,225 | 6.9 | (26.0) | ||||
Net earnings | $ 3,997 | 21.6 | $ 4,516 | 25.4 | (11.5) | ||||
Net earnings per share (Diluted) | $ 1.43 | $ 1.61 | (11.2) | ||||||
Average shares outstanding (Diluted) | 2,794.2 | 2,812.0 | |||||||
Effective tax rate | 18.5 | % | 21.3 | % | |||||
Adjusted earnings before provision for taxes and net earnings (1) | |||||||||
Earnings before provision for taxes on income | $ 6,024 | 32.6 | $ 6,248 | 35.1 | (3.6) | ||||
Net earnings | $ 4,866 | 26.3 | $ 4,812 | 27.1 | 1.1 | ||||
Net earnings per share (Diluted) | $ 1.74 | $ 1.71 | 1.8 | ||||||
Effective tax rate | 19.2 | % | 23.0 | % | |||||
(1) See Reconciliation of Non-GAAP Financial Measures. |
Johnson & Johnson and Subsidiaries | |||||||||
Condensed Consolidated Statement of Earnings | |||||||||
(Unaudited; in Millions Except Per Share Figures) | SIX MONTHS | ||||||||
2016 | 2015 | Percent | |||||||
Percent | Percent | Increase | |||||||
Amount | to Sales | Amount | to Sales | (Decrease) | |||||
Sales to customers | $ 35,964 | 100.0 | $ 35,161 | 100.0 | 2.3 | ||||
Cost of products sold | 10,665 | 29.6 | 10,639 | 30.2 | 0.2 | ||||
Selling, marketing and administrative expenses | 9,864 | 27.4 | 10,231 | 29.1 | (3.6) | ||||
Research and development expense | 4,277 | 11.9 | 4,028 | 11.5 | 6.2 | ||||
In-process research and development | 29 | 0.1 | - | - | |||||
Interest (income) expense, net | 179 | 0.5 | 226 | 0.6 | |||||
Other (income) expense, net | 518 | 1.4 | (1,279) | (3.6) | |||||
Restructuring | 234 | 0.7 | - | - | |||||
Earnings before provision for taxes on income | 10,198 | 28.4 | 11,316 | 32.2 | (9.9) | ||||
Provision for taxes on income | 1,744 | 4.9 | 2,480 | 7.1 | (29.7) | ||||
Net earnings | $ 8,454 | 23.5 | $ 8,836 | 25.1 | (4.3) | ||||
Net earnings per share (Diluted) | $ 3.02 | $ 3.13 | (3.5) | ||||||
Average shares outstanding (Diluted) | 2,800.9 | 2,821.0 | |||||||
Effective tax rate | 17.1 | % | 21.9 | % | |||||
Adjusted earnings before provision for taxes and net earnings (1) | |||||||||
Earnings before provision for taxes on income | $ 11,825 | 32.9 | $ 11,878 | 33.8 | (0.4) | ||||
Net earnings | $ 9,720 | 27.0 | $ 9,230 | 26.3 | 5.3 | ||||
Net earnings per share (Diluted) | $ 3.47 | $ 3.27 | 6.1 | ||||||
Effective tax rate | 17.8 | % | 22.3 | % | |||||
(1) See Reconciliation of Non-GAAP Financial Measures. |
Johnson & Johnson and Subsidiaries | ||||||||||||||
Reconciliation of Non-GAAP Financial Measures | ||||||||||||||
Second Quarter | % Incr. / | Six Months YTD | % Incr. / | |||||||||||
(Dollars in Millions Except Per Share Data) | 2016 | 2015 | (Decr.) | 2016 | 2015 | (Decr.) | ||||||||
Earnings before provision for taxes on income - as reported | $ 4,904 | 5,741 | (14.6) | % | $ 10,198 | 11,316 | (9.9) | % | ||||||
Intangible asset amortization expense | 326 | 318 | 608 | 630 | ||||||||||
Restructuring/Other (1) | 141 | - | 278 | - | ||||||||||
Litigation expense/(gain), net | 600 | 134 | 666 | (268) | ||||||||||
DePuy ASR™ Hip program | - | 9 | - | 148 | ||||||||||
In-process research and development | 29 | - | 29 | - | ||||||||||
Other | 24 | 46 | 46 | 52 | ||||||||||
Earnings before provision for taxes on income - as adjusted | $ 6,024 | 6,248 | (3.6) | % | $ 11,825 | 11,878 | (0.4) | % | ||||||
Net Earnings - as reported | $ 3,997 | 4,516 | (11.5) | % | $ 8,454 | 8,836 | (4.3) | % | ||||||
Intangible asset amortization expense | 238 | 230 | 443 | 456 | ||||||||||
Restructuring/Other | 97 | - | 217 | - | ||||||||||
Litigation expense/(gain), net | 493 | 23 | 549 | (230) | ||||||||||
DePuy ASR™ Hip program | - | 8 | - | 130 | ||||||||||
In-process research and development | 23 | - | 23 | - | ||||||||||
Other | 18 | 35 | 34 | 38 | ||||||||||
Net Earnings - as adjusted | $ 4,866 | 4,812 | 1.1 | % | $ 9,720 | 9,230 | 5.3 | % | ||||||
Diluted Net Earnings per share - as reported | $ 1.43 | 1.61 | (11.2) | % | $ 3.02 | 3.13 | (3.5) | % | ||||||
Intangible asset amortization expense | 0.08 | 0.08 | 0.16 | 0.16 | ||||||||||
Restructuring/Other | 0.03 | - | 0.08 | - | ||||||||||
Litigation expense/(gain), net | 0.18 | 0.01 | 0.19 | (0.08) | ||||||||||
DePuy ASR™ Hip program | - | - | - | 0.05 | ||||||||||
In-process research and development | 0.01 | - | 0.01 | - | ||||||||||
Other | 0.01 | 0.01 | 0.01 | 0.01 | ||||||||||
Diluted Net Earnings per share - as adjusted | $ 1.74 | 1.71 | 1.8 | % | $ 3.47 | 3.27 | 6.1 | % | ||||||
Operational Diluted Net Earnings per share - as adjusted at 2014 foreign currency exchange rates | 1.90 | 3.59 | ||||||||||||
Impact of currency at 2015 foreign currency exchange rates | $ - | (0.19) | $ 0.04 | (0.32) | ||||||||||
Operational Diluted Net Earnings per share - as adjusted at 2015 foreign currency exchange rates | $ 1.74 | 1.71 | 1.8 | % | $ 3.51 | 3.27 | 7.3 | % | ||||||
(1) Includes $7M recorded in cost of products sold and $20M recorded in other (income) expense for the second quarter. | ||||||||||||||
Includes $24M recorded in cost of products sold and $20M recorded in other (income) expense for six months YTD. |
Johnson & Johnson and Subsidiaries | ||||||||
Reconciliation of Non-GAAP Financial Measure | ||||||||
Operational Sales Growth Excluding Acquisitions, Divestitures and Hepatitis C Sales (1) | ||||||||
SECOND QUARTER 2016 ACTUAL vs. 2015 ACTUAL | ||||||||
Segments | ||||||||
Consumer | Pharmaceutical | Medical Devices | Total | |||||
Operational % (2) | ||||||||
WW As Reported: | 1.5% | 9.7% | 1.8% | 5.3% | ||||
U.S. | 2.1% | 13.2% | 1.0% | 7.4% | ||||
International | 1.0% | 4.9% | 2.6% | 3.1% | ||||
Wound Care/Other | ||||||||
SPLENDA® | 2.5 | 0.5 | ||||||
U.S. | 4.9 | 0.7 | ||||||
International | 1.0 | 0.2 | ||||||
Cardiovascular | ||||||||
Cordis | 2.3 | 0.8 | ||||||
U.S. | 1.1 | 0.4 | ||||||
International | 3.5 | 1.3 | ||||||
All Other Acquisitions and Divestitures | (0.1) | (0.1) | (0.2) | (0.1) | ||||
U.S. | (0.2) | (0.1) | (0.2) | (0.1) | ||||
International | 0.0 | 0.0 | (0.3) | (0.1) | ||||
WW Ops excluding Acquisitions and Divestitures | 3.9% | 9.6% | 3.9% | 6.5% | ||||
U.S. | 6.8% | 13.1% | 1.9% | 8.4% | ||||
International | 2.0% | 4.9% | 5.8% | 4.5% | ||||
Hepatitis C | 3.2 | 1.4 | ||||||
U.S. | 0.8 | 0.4 | ||||||
International | 6.3 | 2.4 | ||||||
WW Ops excluding Hepatitis C only | 12.9% | 6.7% | ||||||
U.S. | 14.0% | 7.8% | ||||||
International | 11.2% | 5.5% | ||||||
WW Ops excluding Acquisitions, Divestitures and Hepatitis C | 3.9% | 12.8% | 3.9% | 7.9% | ||||
U.S. | 6.8% | 13.9% | 1.9% | 8.8% | ||||
International | 2.0% | 11.2% | 5.8% | 6.9% | ||||
(1) Hepatitis C products include OLYSIO ®/SOVRIAD ®and INCIVO ® | ||||||||
(2) Operational growth excludes the effect of translational currency |
Johnson & Johnson and Subsidiaries | ||||||||
Reconciliation of Non-GAAP Financial Measure | ||||||||
Operational Sales Growth Excluding Acquisitions, Divestitures and Hepatitis C Sales (1) | ||||||||
SIX MONTHS 2016 ACTUAL vs. 2015 ACTUAL | ||||||||
Segments | ||||||||
Consumer | Pharmaceutical | Medical Devices | Total | |||||
Operational % (2) | ||||||||
WW As Reported: | 0.6% | 9.1% | 1.2% | 4.6% | ||||
U.S. | 1.0% | 13.1% | 1.6% | 7.3% | ||||
International | 0.4% | 3.8% | 0.8% | 1.8% | ||||
Wound Care/Other | ||||||||
SPLENDA® | 2.3 | 0.4 | ||||||
U.S. | 4.5 | 0.7 | ||||||
International | 0.8 | 0.2 | ||||||
Cardiovascular | ||||||||
Cordis | 2.3 | 0.9 | ||||||
U.S. | 1.1 | 0.4 | ||||||
International | 3.5 | 1.4 | ||||||
All Other Acquisitions and Divestitures | 0.0 | 0.2 | (0.1) | 0.1 | ||||
U.S. | (0.1) | 0.4 | (0.1) | 0.2 | ||||
International | 0.1 | 0.0 | 0.0 | 0.0 | ||||
WW Ops excluding Acquisitions and Divestitures | 2.9% | 9.3% | 3.4% | 6.0% | ||||
U.S. | 5.4% | 13.5% | 2.6% | 8.6% | ||||
International | 1.3% | 3.8% | 4.3% | 3.4% | ||||
Hepatitis C | 3.2 | 1.4 | ||||||
U.S. | 1.5 | 0.7 | ||||||
International | 5.4 | 2.0 | ||||||
WW Ops excluding Hepatitis C only | 12.3% | 6.0% | ||||||
U.S. | 14.6% | 8.0% | ||||||
International | 9.2% | 3.8% | ||||||
WW Ops excluding Acquisitions, Divestitures, and Hepatitis C | 2.9% | 12.5% | 3.4% | 7.4% | ||||
U.S. | 5.4% | 15.0% | 2.6% | 9.3% | ||||
International | 1.3% | 9.2% | 4.3% | 5.4% | ||||
(1) Hepatitis C products include OLYSIO ®/SOVRIAD ®and INCIVO ® | ||||||||
(2) Operational growth excludes the effect of translational currency | ||||||||
REPORTED SALES vs. PRIOR PERIOD ($MM) | |||||||||||||||
SECOND QUARTER | SIX MONTHS | ||||||||||||||
% Change | % Change | ||||||||||||||
2016 | 2015 | Reported | Operational (1) | Currency | 2016 | 2015 | Reported | Operational (1) | Currency | ||||||
CONSUMER SEGMENT (2) | |||||||||||||||
BABY CARE | |||||||||||||||
US | $ 102 | 104 | -1.9% | -1.9% | - | $ 197 | 215 | -8.4% | -8.4% | - | |||||
Intl | 398 | 439 | -9.3% | -2.2% | -7.1% | 754 | 839 | -10.1% | -1.1% | -9.0% | |||||
